Software Developer Bible
A lane-first, stack-deep reference for senior full-stack engineers (5+ YoE) prepping for product-based companies, FAANG/Big Tech, and EU mid-stage startups. Pick your lane, drill the stacks.
🎯 Start with the Roadmap — phases, checkpoints, weekly schedule.
Pick Your Lane
| Lane | Audience | Time |
|---|---|---|
| Interview Strategy | Everyone starts here — communication, resume, STAR | 1-2 days |
| Indian SDE / FAANG | Microsoft, Google, Amazon, Meta, Apple (in-country India) | 8-12 weeks |
| Abroad Full-Stack | EU mid-stage startups + remote-first US — current cluster: LiveEO, Snke, MVST | 4-6 weeks |
Quick heuristic: phone screen has LeetCode medium-to-hard → Indian SDE / FAANG. Company is mid-stage and uses take-homes → Abroad Full-Stack.
The Study Stacks
| Stack | What's inside |
|---|---|
| Frontend | JavaScript, TypeScript, React, Next.js, Forms, Animation, HTML/CSS/PWA, Mobile (RN) |
| Backend | Node.js, NestJS, REST, Databases, Auth track, Security, Microservices, Caching, AI Engineering |
| Architecture | System design theory + 20 case studies, design patterns, infra patterns |
| Platform | Docker, Kubernetes, CI/CD, Observability, Git, Serverless, Monorepo, CDN |
| Quality | Testing, accessibility, performance, production engineering |
| Real-Time | WebSockets, SSE, scaling patterns |
| Interview Toolkit | Coding patterns (18), behavioral, cheat sheets |
Company Targeting (Abroad Lane)
- Company Prep Sheets — LiveEO, Snke, MVST, Redcare, Tanso, n8n
- Germany Domain Primer — healthtech (FHIR/MDR) + geospatial (PostGIS)
- Germany Target Engine — status-aware Munich-first pipeline